Our range of products include dit-910 metravi digital insulation tester, dit-913a metravi digital insulation tester, dit-914 metravi digital insulation tester, dit-916 metravi digital insulation tester, dit-954 meco digital insulation tester and 1507 fluke digital insulation tester.
₹ 3750 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 250V : 0.1MΩ – 20MΩ / 20MΩ – 500MΩ |
| Operating Temperature | -10 - 40 degree c |
| Short Circuit Current | <1.6mA |
| Accuracy | ±10% |
| Ac Voltage Range | 0-750 V |
₹ 4100 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 0.00MΩ~99MΩ, Accuracy ±3%+5dgt |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 5 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
₹ 13300 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 2000 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 5 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
₹ 25600 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 0.0MΩ to 1TΩ |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
₹ 10600 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
₹ 47400 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 600 V |
| Insulation Resistance Range | 20.00 Ω |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
₹ 40600 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 600 V |
| Insulation Resistance Range | 20.00 Ω |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
₹ 6500 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 1 G Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 420 V |
₹ 12500 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 1 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
₹ 12500 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 0.0MΩ ~ 1000GΩ |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1.3mA approx |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
₹ 2500 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
₹ 1200 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
POWER: AA 1.5V X 6
Standard Accessories : Soft Carrying Case, Test Lead, Manual
Dimension : 139(H) x 99(W) x 54(D)mm
₹ 4500 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 500 V |
| Insulation Resistance Range | 1 G Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 420 V |
₹ 4500 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 500 V |
| Insulation Resistance Range | 1 G Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 420 V |
₹ 3150 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 500 V |
| Insulation Resistance Range | 1 G Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 420 V |
Features:
• 3 ½ Digit LCD Display• High Accuracy ± (3% rdg + 2 dgt)• Single Person Push BottonOperation• Designed to Generally Confirm as per IS 10656-1983• 5 Models with various voltage & M Ohm Ranges Applications :Ideal for Insulation Resistance Measurement of• Electrical Equipment (Motors, Transformers, Machines, etc.)• Electrical Cables for Distribution Networks• Cables for Communication Networks• House Hold Appliances (Washing Machines Mixer,Toster, etc.)• Industrial, Commercial & Residential Installations₹ 9000 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 10 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
₹ 3500 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 0.00MΩ~99MΩ, Accuracy ±3%+5dgt 100MΩ~11.0GΩ, Accuracy ±5%+5dgt |
| Operating Temperature | 0° to 40°C |
| Short Circuit Current | 1 mA |
| Accuracy | 20 % |
| Ac Voltage Range | 0-600 V |
Debashis Paul (Proprietor)
Paul Radio Stores
No. 4/1, Madan Street, Bowbazar
Kolkata - 700072, West Bengal, India