Offering you a complete choice of products which include high voltage insulation tester, meco 801 junion digital multimeter, hand driven megger, 16s rishabh multimeter, digital multimeter meco and vartech v68 digital multimeter.
₹ 6850 / Piece Get Latest Price
| Test Voltage | 500 V |
| Usage/Application | Insulation Resistance Testing |
| Material | Stainless Steel |
| Packaging Type | Box |
| Display Type | Analog |
Minimum order quantity: 1 Piece
With the help of our expert team members, we have been able to provide Insulation Tester.
₹ 1300 / Piece Get Latest Price
| Max Dc Voltage | 1000 V |
| Max Ac Voltage | 750 V |
| Display Count | 6000 Count |
| Max Dc Current | 10 A |
| Max Ac Current | 10 A |
| True Rms | Yes |
| Auto Ranging | Auto Range |
| Additional Functions | Temperature |
₹ 6300 / Piece Get Latest Price
| Test Voltage | 500 V |
| Country of Origin | Made in India |
Established in year 2015, Paul Radio Stores is an affluent Trader & Wholeseller. All products are quality assured by the quality assurance executive to ensure perfect qualities and longer life.
₹ 6800 / Piece Get Latest Price
| Model Number | 16S |
| Brand | Rishabh |
| Battery | 9 V |
| Display | 3.3/4 Digit |
| Counts | 3100 |
| AC Voltage Range | 1mV to 1000V |
| DC Voltage Range | 10 microV-1000V |
| Indication | LCD Scale |
| Capacitance Measurement | 30.00nF to 30.00mF |
| Frequency Measurement | 300.0Hz to 100.0 kHz |
| Basic Accuracy | 0.1% |
₹ 600 / Piece Get Latest Price
| Brand | Meco |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1400 / Piece Get Latest Price
| Model Number | V68 |
| Brand | Vartech |
| DC Voltage Accuracy | +-(0.5 % rdg + 4 digits) |
| DC Voltage Range | 400mV, 4V, 40V, 400V, 1000V |
| AC voltage Range | 4V, 40V, 400V, 750V |
| AC Voltage Accuracy | +-(0.8 % rdg + 10 digits). 40 - 400 Hz Freq., Resp. (Except 750 V Range). |
| DC Current range | 400 Ohm A, 4000 Ohm A, 40mA, 400mA, 10A |
| DC current Basic Accuracy | +-(1 % rdg + 10 digits) |
₹ 130 / Piece Get Latest Price
| Model Number | DT830D |
| Brand | Kensonic |
| Resistance Range | 200, 2000 ohms, 20, 200 and 2000 Kohms |
| Display Type | Digital |
| Display Size | Display Size |
| DC voltage ranges | 200 mV 2000mV, 20V, 200V and 1000V |
| DC Current range | 200uA, 2000uA, 20ma, 200ma and 10A |
| AC voltage ranges | 200 V and 750 V |
₹ 2800 / Piece Get Latest Price
| Model Number | MS8229G |
| Brand | Mastech |
| AC Voltage | 400m to 600 V |
| Display | 4000 Auto Ranging |
| Diode | 2.5VContinuity |
| Buzzer | Less Than 50 Ohm Data Hold Low Battery Display |
| Dimensions | 195 x 92 x 55mm |
| Weight | 400g |
| DC Voltage | 400mV to 600V |
| DC Current | 400 microA to 10 A |
| Resistance | 400Ohm to 40 MOhm |
| Capacitance | 40nF to 10 Hz |
| Relative Humidity | 20% to 95% |
| Sound Level | 40 dB - 100 dB |
| Luminosity | 4000 Lux to 40000 Lux |
₹ 3800 / Piece Get Latest Price
| Model Number | MS8265 |
| Brand | Mastech |
| Battery | 1 x 9V 6F22 Battery |
| Size | 195 x 92 x 55 mm |
| Continuity Buzzer | Less Than 50 Ohm Data Hold Display Back light |
| Display | 2000 counts |
| Sound and Light Warning | For incorrectly Inserting the Input Plugs |
| Transistor hFE | 0 - 1000 |
| Diode | 2.7V |
₹ 700 / Piece Get Latest Price
| Model Number | 108 |
| Brand | Kusam Meco |
| Operating Temperature | 0 to 50 Deg C,less than 75% R.H. |
| Display | 3.1/2 digit LCD display (1999 Counts) |
| Digit Size | 18.5mm(H)10A FusedOverload protection in all ranges. |
| Over range Indication | '1' or '-1' displayed' |
| Alarm | Buzzer sounds when the lead is connected to the wrong input terminals |
| Storage Temperature | -20 to 60 Deg C,0 to 60% R.H. |
| Power | 9V battery |
| Dimension | 151mm x 70mm x 38mm |
| Weight | 200g |
₹ 2500 / Piece Get Latest Price
| Model Number | 801-L |
| Peak Hold facility Display | 3.3/4 Digit LCD Display (3999 Counts) |
| Digit Size | 17.5mm |
| Polarity | Automatic, Positive Implied, (-) negative polarity indication. |
| Indication | 'OL' is Displayed |
| Temperature | 0 to 45 Degree C, less than 70% R.H. |
| Storage Temperature | -20 to 60 Deg C, 0 to 80% R.H. With Battery Removed |
| Power | 9V Battery |
| Dimension | 170mm x 80mm x 37mm |
| Weight | 250 g |
₹ 1300 / Piece Get Latest Price
| Model Number | 603 |
| Brand | Kusam Meco |
| Operating Temperature | 0 to 50 Deg C,less than 70% R.H. |
| Display | 3.1/2 digit LCD display (1999 Counts) Automatic Zero adjustment. |
| Digit Size | 18 mm Selected Range displayed on LCD. |
| Polarity | Automatic,(-) negative polarity indication |
| Over range Indication | Highest digit of '1' or '-1' is displayed |
| Measurement Rate | 3 measurements per second,nominal |
| Storage Temperature | -20 to 60 Degree C,Less Than 80% R.H. (With Battery Removed) |
| Power | 9V battery. |
| Dimension | 170mm x 84mm x 45mm |
| Weight | 250 Gm |
₹ 2500 / Piece Get Latest Price
| Model Number | 954 MK1 |
| Brand | Kusam Meco |
| Operating Temperature | 0 to 40 Deg C at less than 70% R.H. |
| Accuracy | Stated accuracy at 23- 5 Deg C,less than 75% R.H. |
| Basic Accuracy | +-0.3%rdg + 1dgt) |
| Display | 3. 1/2 digit LCD display (1999 Counts) |
| Digit Size | 17.5mm |
| Polarity | Automatic,positive implied,(-) negative polarity indication |
| Overrange | (OL) or (-OL) is displayed |
| Measurement Rate | 2.5 times per second,nominal |
| Storage Temperature | -20 to 60 Deg C,0 to 80% R.H. With battery removed |
| Power | Single 9V Battery |
| Dimension | 200(H) x 90(W) x 40(D)mm |
| Weight | Approx. 400g. Includung battery |
Debashis Paul (Proprietor)
Paul Radio Stores
No. 4/1, Madan Street, Bowbazar
Kolkata - 700072, West Bengal, India