We are a leading Wholesale Trader of lx-107 htc lux meter, 941 fluke lux meter, 1333 metravi lux meter, 1310 metravi lux meter, et-99l metravi lux meter and lx-108l htc lux meter from Kolkata, India.
₹ 3100 / Piece Get Latest Price
| Measuring range | 2000 W/m2 |
| Range selection | Auto or manual |
| Sensor type | Silicon photodiode |
| Accuracy | ±3% |
| Resolution | 0.01 lux |
| Display count | 2000 count |
| Data hold | Yes |
| Max min record | Yes |
| Power supply | 9V battery |
Standard Accessories: Soft Carrying Case, Manual
Dimension: 130(H) x 95(W) x 30(D)mm
₹ 9600 / Piece Get Latest Price
| Type | Digital |
| Measuring range | 0-20000 lux |
| Sensor type | Silicon photodiode |
| Range selection | Auto range |
| Accuracy | ±5% |
| Resolution | 0.01 lux |
| Power supply | 9V battery |
₹ 4300 / Piece Get Latest Price
| Measuring range | 0 to 300000 Lux |
| Range selection | Auto range |
| Sensor type | Silicon photodiode |
| Accuracy | ±5% |
| Resolution | 0.01 lux |
| Display count | 2000 count |
| Data hold | Yes |
| Max min record | Yes |
| Power supply | 9V battery |
The Metravi 1333 Lux Meter is easy to use, pocket-sized and light weight, providing accurate display for light levels in terms of Foot Candles (FC) or LUX over wide range.
Just turn the Function Switch to select the “lux” scale and set the range to desired range, then remove the cover of the photo detector a d direct towards the light source in a horizontal position and read the illuminance nominal on the LCD display.
Features:
₹ 2600 / Piece Get Latest Price
| Measuring range | 0 to 199900 Lux |
| Range selection | Auto range |
| Sensor type | Silicon photodiode |
| Accuracy | ±5% |
| Resolution | 0.01 lux |
| Display count | 20000 count |
| Data hold | Yes |
| Max min record | Yes |
| Power supply | AAA battery |
₹ 500 / Piece Get Latest Price
| Measuring range | 0.0 to 200000 Lux / 0.00 to 20000 FC |
| Range selection | Auto and Manual range selection |
| Sensor type | Silicon photodiode |
| Accuracy | ±4% |
| Resolution | 0.01 lux |
| Display count | 20000 count |
| Data hold | Yes |
| Max min record | Yes |
| Power supply | AAA battery |
₹ 1800 / Piece Get Latest Price
| Measuring range | 0-200000 lux |
| Range selection | Auto or manual |
| Sensor type | Silicon photodiode |
| Accuracy | ±2% |
| Resolution | 0.01 lux |
| Display count | 2000 count |
| Data hold | Yes |
₹ 1250 / Piece Get Latest Price
| Type | Digital |
| Measuring range | 0-200000 lux |
| Sensor type | Silicon photodiode |
| Range selection | Auto or manual |
| Accuracy | ±5% |
| Resolution | 0.01 lux |
| Power supply | 9V battery |
Standard Accessories: Soft Carrying Case, Manual
Dimension: Photo Detector: 100(H) x 60(W) x 27(D)mm
130(H) x 95(W) x 30(D)mm
₹ 2250 / Piece Get Latest Price
| Measuring range | 0-200000 lux |
| Range selection | Auto range |
| Sensor type | Silicon photodiode |
| Accuracy | ±5% |
| Resolution | 0.01 lux |
| Display count | 20000 count |
| Data hold | Yes |
| Max min record | Yes |
| Power supply | 9V battery |
₹ 2200 / Piece Get Latest Price
| Measuring range | 0-50000 lux |
| Range selection | Auto range |
| Sensor type | Silicon photodiode |
| Accuracy | ±5% |
| Resolution | 0.01 lux |
| Display count | 2000 count |
| Data hold | Yes |
| Max min record | Yes |
| Power supply | AAA battery |
₹ 2250 / Piece Get Latest Price
| Measuring range | 0.1 ~ 200,000 lux / 0.0 ~ 20,000 fc |
| Range selection | Auto range |
| Sensor type | Silicon photodiode |
| Resolution | 0.01 lux |
| Display count | 2000 count |
| Data hold | Yes |
| Max min record | Yes |
| Power supply | AA battery, 9V battery |
₹ 950 / Piece Get Latest Price
| Type | Digital |
| Measuring range | 0-50000 lux |
| Sensor type | Silicon photodiode |
| Range selection | Auto range |
| Accuracy | ±5% |
| Resolution | 0.01 lux |
| Power supply | 9V battery |
₹ 3650 / Piece Get Latest Price
| Model | LX-10A |
| Measuring range | 0-20000 lux |
| Sensor type | Silicon photodiode |
| Resolution | 0.1 lux |
| Data logging | No logging |
| Power supply | 9V battery |
₹ 3650 / Piece Get Latest Price
| Model | UVA-365A |
| Measuring range | 199.9 µW/cm² |
| Sensor type | Exclusive photodiode with UVA correction filter |
| Accuracy | +2% |
| Resolution | 0.1 lux |
| Data logging | Internal memory |
| Power supply | 9V battery |
Debashis Paul (Proprietor)
Paul Radio Stores
No. 4/1, Madan Street, Bowbazar
Kolkata - 700072, West Bengal, India